| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5858677 | Single Family Property | 4 | 2.50 | 1795 | |
| 2 | $373,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5943896 | Single Family Property | 3 | 2.50 | 2008 | |
| 3 | $194,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5947978 | Single Family Property | 3 | 1.50 | 1300 | |
| 0 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5759085 | Single Family Property | 6 | 2.50 | 3153 | |
| 4 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5994840 | Single Family Property | 4 | 2.00 | 1394 | |
